The weather in Bangkok is usually warm and humid. Light tropical clothing would be appropriate. The conference rooms where the meetings are to be held are air-conditioned and the temperature is maintained in the range of 23-24 degrees Celsius (73-75 degrees Fahrenheit).
The electric power in Thailand is 220V running at 50Hz and the plug types used are either type A, type B, or type C1. A hybrid socket is almost universally found, which accepts a combination of the above plug types. Delegates are strongly encouraged to carry their own adapters for use with laptops and other electrical appliances as the secretariat will not be able to provide these. In case of need, adapters can be purchased from shops in the city dealing in electronic and electrical items.
NOTE: The information provided above is accurate as of January 2017. All participants are advised to consult with the Thai Embassy/Consulate in their respective countries regarding the latest applicable immigration requirements prior to their departure for Thailand.
For those countries which are not entitled to visa exemption or visa on arrival, please contact the Thai Embassy/Consulate responsible for consular affairs for your country.
Participants are REQUIRED to obtain an appropriate entry visa from the Thai Embassy or Consulate before entering to Thailand, EXCEPT for nationals of countries listed below.
List of countries and territories entitled for visa exemption and visa on arrival
For Ordinary passport
A. Visa exemption for a maximum of 14 days
1. Cambodia 2. Myanmar (international airports only)
B. Visa exemption for a maximum of 30 days
1. | Australia | 27. | Malaysia |
2. | Austria | 28. | Monaco |
3. | Bahrain | 29. | Mongolia |
4. | Belgium | 30. | Netherlands |
5. | Brunei Darussalam | 31. | New Zealand |
6. | Canada | 32. | Norway |
7. | Czechia | 33. | Oman |
8. | Denmark | 34. | Philippines |
9. | Estonia | 35. | Poland |
10. | Finland | 36. | Portugal |
11. | France | 37. | Qatar |
12. | Germany | 38. | Russian Federation |
13. | Greece | 39. | Singapore |
14. | Hong Kong, China | 40. | Slovakia |
15. | Hungary | 41. | Slovenia |
16. | Iceland | 42. | South Africa |
17. | Indonesia | 43. | Spain |
18. | Ireland | 44. | Sweden |
19. | Israel | 45. | Switzerland |
20. | Italy | 46. | Turkey |
21. | Japan | 47. | United Arab Emirates |
22. | Kuwait | 48. | United Kingdom of Great Britain |
23. | Lao People’s Democratic Republic |
| and Northern Ireland |
24. | Liechtenstein | 49. | United States of America |
25. | Luxembourg | 50. | Viet Nam |
26. Macao, China
C.Visa exemption for a maximum of 90 days
1. | Argentina |
| 4. peru |
2. | Brazil |
| 5. Republic of Korea |
3. | Chile |
|
|
For Diplomatic / Official Passport
A. Visa exemption for a maximum of 30 days
1. | Brunei Darussalam | 8. | Macao, China |
2. | Cambodia | 9. | Mongolia |
3. | China | 10. | Myanmar |
4. | Ecuador | 11. | Oman |
5. | Hong Kong, China | 12. | Pakistan (diplomatic passport only) |
6. | Indonesia | 13. | Singapore |
7. | Lao People’s Democratic Republic | 14. | Viet Nam |
B. Visa exemption for a maximum of 90 days
1. | Albania | 23. | Malaysia |
2. | Argentina | 24. | Mexico |
3. | Austria | 25. | Montenegro |
4. | Belarus | 26. | Morocco |
5. | Belgium | 27. | Nepal |
6. | Bhutan | 28. | Netherlands |
7. | Brazil | 29. | Panama |
8. | Chile | 30. | Peru |
9. | Colombia | 31. | Philippines |
10. | Costa Rica | 32. | Poland |
11. | Croatia | 33. | Republic of Korea |
12. | Czechia | 34. | Romania |
13. | Estonia (diplomatic passport only) | 35. | Russian Federation |
14. | France (diplomatic passport only) | 36. | Slovakia |
15. | Germany | 37. | South Africa |
16. | Hungary | 38. | Spain (diplomatic passport only) |
17. | India | 39. | Sri Lanka |
18. | Israel | 40. | Switzerland |
19. | Italy | 41. | Tajikistan |
20. | Japan | 42. | Tunisia |
21. | Liechtenstein | 43. | Turkey |
22. | Luxembourg | 44. | Ukraine |
45. | Uruguay |
C. Visa on arrival for a maximum of 15 days
1. | Andorra | 11. | Lithuania |
2. | Bhutan | 12. | Maldives |
3. | Bulgaria | 13. | Malta |
4. | China | 14. | Mauritius |
5. | Cyprus | 15. | Papua New Guinea |
6. | Ethiopia | 16. | Romania |
7. | Fiji | 17. | San Marino |
8. | India | 18. | Saudi Arabia |
9. | Kazakhstan | 19. | Taiwan Province of China |
10. | Latvia | 20. | Ukraine |
21. | Uzbekistan |
Updated as of 26 December 2016 by the Department of Consular Affairs, Ministry of Foreign Affairs of Thailand.
Disclaimer: The program is published in good faith and correct at the time of publication. Please be advised that in response to a range of circumstances changes to the program may be required without notice.
© 2021 International Forum. Built using WordPress and the Mesmerize Theme